Musashi Journal of Liberal Arts and Sciences ISSN2758-5417 >
Vol. I No.1 March 17, 2023 (2022年度・第1巻 第1号) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11149/2494
|
Title: | The Importance of Interdisciplinary Studies in Growth Studies and Japan's Long Stagnation |
Authors: | TOGO, Ken |
Issue Date: | 17-Mar-2023 |
Publisher: | Musashi University Association of Liberal Arts and Sciences |
Abstract: | After reviewing trends in economic growth studies since the mid-1980s, this paper argues the importanceof interdisciplinary studies in growth studies. In addition, I present several hypotheses from the perspective ofinterdisciplinary research on the “long-term stagnation of the Japanese economy,” which is an interesting themein growth studies, and discuss the validity of these hypotheses. |
URI: | http://hdl.handle.net/11149/2494 |
Appears in Collections: | Vol. I No.1 March 17, 2023 (2022年度・第1巻 第1号)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|