|
Browsing by Author KAGRAOKA, Yusho
Showing results 1 to 9 of 9
Issue Date | Title | Author(s) |
30-Aug-2016 | CDS 取引におけるカウンターパーティ・リスクの測定・管理とモデル化 | 神楽岡, 優昌; 下川, 拓平; 荒田, 映子; KAGRAOKA, Yusho; SHIMOKAWA, Takuhei; ARATA, Eiko |
30-Nov-2012 | Common dynamic factors driving metal and energy prices | 神楽岡, 優昌; KAGRAOKA, Yusho |
20-Dec-2004 | Count Regression Model for Consumer Loan | KAGRAOKA, Yusho; 神楽岡, 優昌 |
20-Mar-2015 | Credit risk valuation in the corporate CDS and bond markets― cross-section and causality analysis | KAGRAOKA, Yusho; 神楽岡, 優昌 |
10-Mar-2010 | Leptokurtic Properties of JGB Yield Processes Some Comments about the Changes of the Meaning/ Concept of "Keiei" Compared with "Management" | KAGRAOKA, Yusho; 神楽岡, 優昌 |
23-Dec-2022 | The Bank of Japan's yield curve control: A model-based evaluation | KAGRAOKA, Yusho; 神楽岡, 優昌 |
30-Jul-2002 | The OAS Approach and the Martingale Measure for Mortgage Prepayment | KAGRAOKA, Yusho; 神楽岡, 優昌 |
24-Mar-2023 | Toward a unified model of sovereign quanto CDS spreads and government bond yields | KAGRAOKA, Yusho; 神楽岡, 優昌 |
30-Aug-2016 | 自国通貨建てと外国通貨建てのソブリンCDS を用いたリスクフリー・レートのターム・ストラクチャーの推定 : カウンターパーティ・リスクの影響の除去 | 神楽岡, 優昌; KAGRAOKA, Yusho |
Showing results 1 to 9 of 9
|